Usage Statistics for stonecyn.com

Summary Period: April 2007
Generated 02-May-2007 00:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 266
Total Files 212
Total Pages 224
Total Visits 97
Total KBytes 2057
Total Unique Sites 57
Total Unique URLs 12
Total Unique Referrers 15
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 96
Hits per Day 8 103
Files per Day 7 98
Pages per Day 7 99
Visits per Day 3 18
KBytes per Day 69 344
Hits by Response Code
Code 200 - OK 212
Code 206 - Partial Content 6
Code 304 - Not Modified 13
Code 404 - Not Found 35

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1 0.38% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 0 0.00%
2 4 1.50% 1 0.47% 2 0.89% 2 2.06% 2 3.51% 94 4.57%
3 1 0.38% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 1 0.03%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 1.50% 2 0.94% 2 0.89% 2 2.06% 1 1.75% 185 8.98%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 0.75% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 2 0.08%
10 9 3.38% 5 2.36% 7 3.12% 3 3.09% 2 3.51% 202 9.80%
11 1 0.38% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 0 0.00%
12 15 5.64% 15 7.08% 15 6.70% 15 15.46% 15 26.32% 8 0.39%
13 6 2.26% 5 2.36% 5 2.23% 1 1.03% 1 1.75% 4 0.18%
14 15 5.64% 12 5.66% 14 6.25% 13 13.40% 13 22.81% 7 0.36%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 29 10.90% 23 10.85% 21 9.38% 18 18.56% 16 28.07% 176 8.54%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.75% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 1 0.05%
19 1 0.38% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 0 0.00%
20 5 1.88% 3 1.42% 3 1.34% 3 3.09% 1 1.75% 160 7.76%
21 8 3.01% 5 2.36% 6 2.68% 2 2.06% 2 3.51% 5 0.23%
22 2 0.75% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 1 0.05%
23 6 2.26% 2 0.94% 3 1.34% 3 3.09% 2 3.51% 165 8.04%
24 1 0.38% 0 0.00% 1 0.45% 1 1.03% 1 1.75% 0 0.00%
25 103 38.72% 98 46.23% 99 44.20% 4 4.12% 3 5.26% 57 2.77%
26 4 1.50% 3 1.42% 3 1.34% 3 3.09% 2 3.51% 3 0.13%
27 10 3.76% 8 3.77% 8 3.57% 5 5.15% 2 3.51% 344 16.74%
28 2 0.75% 2 0.94% 2 0.89% 1 1.03% 1 1.75% 172 8.38%
29 7 2.63% 4 1.89% 3 1.34% 2 2.06% 3 5.26% 183 8.88%
30 28 10.53% 24 11.32% 23 10.27% 12 12.37% 6 10.53% 289 14.04%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.50% 0 1 0.47% 0 3 1.34% 0 2 0.10%
1 0 8 3.01% 0 5 2.36% 0 6 2.68% 0 5 0.27%
2 0 6 2.26% 0 0 0.00% 0 3 1.34% 0 5 0.24%
3 0 2 0.75% 0 1 0.47% 0 0 0.00% 0 6 0.30%
4 0 7 2.63% 0 3 1.42% 0 4 1.79% 6 170 8.26%
5 0 8 3.01% 0 5 2.36% 0 7 3.12% 7 201 9.78%
6 0 15 5.64% 0 14 6.60% 0 13 5.80% 3 89 4.34%
7 0 5 1.88% 0 2 0.94% 0 3 1.34% 0 7 0.35%
8 0 1 0.38% 0 0 0.00% 0 1 0.45% 0 0 0.00%
9 0 16 6.02% 0 14 6.60% 0 15 6.70% 0 9 0.42%
10 0 19 7.14% 0 15 7.08% 0 17 7.59% 3 86 4.20%
11 0 7 2.63% 0 5 2.36% 0 3 1.34% 0 9 0.43%
12 0 5 1.88% 0 4 1.89% 0 4 1.79% 9 256 12.45%
13 0 5 1.88% 0 3 1.42% 0 3 1.34% 5 160 7.79%
14 3 102 38.35% 3 101 47.64% 3 101 45.09% 5 136 6.61%
15 0 6 2.26% 0 6 2.83% 0 6 2.68% 6 174 8.48%
16 0 7 2.63% 0 4 1.89% 0 5 2.23% 0 4 0.20%
17 0 12 4.51% 0 7 3.30% 0 8 3.57% 6 177 8.59%
18 0 7 2.63% 0 6 2.83% 0 5 2.23% 3 90 4.37%
19 0 1 0.38% 0 0 0.00% 0 1 0.45% 0 0 0.00%
20 0 11 4.14% 0 9 4.25% 0 8 3.57% 9 280 13.61%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 1.50% 0 2 0.94% 0 2 0.89% 3 94 4.56%
23 0 8 3.01% 0 5 2.36% 0 6 2.68% 3 96 4.64%

Top 5 of 12 Total URLs
# Hits KBytes URL
1 183 68.80% 99 4.82% /
2 18 6.77% 1462 71.09% /stats/usage_200704.html
3 9 3.38% 54 2.63% /stats/usage_200702.html
4 9 3.38% 365 17.76% /stats/usage_200703.html
5 5 1.88% 24 1.14% /stats/

Top 5 of 12 Total URLs By KBytes
# Hits KBytes URL
1 18 6.77% 1462 71.09% /stats/usage_200704.html
2 9 3.38% 365 17.76% /stats/usage_200703.html
3 183 68.80% 99 4.82% /
4 9 3.38% 54 2.63% /stats/usage_200702.html
5 5 1.88% 24 1.14% /stats/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 183 68.80% 68 70.10% /
2 18 6.77% 12 12.37% /stats/usage_200704.html
3 9 3.38% 8 8.25% /stats/usage_200702.html
4 9 3.38% 8 8.25% /stats/usage_200703.html
5 5 1.88% 1 1.03% /stats/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 183 68.80% 65 67.71% /
2 18 6.77% 12 12.50% /stats/usage_200704.html
3 9 3.38% 9 9.38% /stats/usage_200703.html
4 9 3.38% 7 7.29% /stats/usage_200702.html
5 5 1.88% 3 3.12% /stats/

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 96 36.09% 96 45.28% 52 2.52% 1 1.03% m3585p009.adsl.highway.telekom.at
2 38 14.29% 19 8.96% 520 25.30% 16 16.49% crawl-66-249-66-99.googlebot.com
3 16 6.02% 5 2.36% 162 7.88% 7 7.22% crawl-66-249-66-202.googlebot.com
4 10 3.76% 10 4.72% 180 8.74% 5 5.15% master.g-cipher.net
5 10 3.76% 5 2.36% 8 0.40% 5 5.15% www.whois.sc
6 6 2.26% 5 2.36% 4 0.18% 1 1.03% 208.17.184.45
7 6 2.26% 6 2.83% 3 0.16% 3 3.09% 72-126-207-82.ip.ukrtel.net
8 6 2.26% 5 2.36% 9 0.43% 1 1.03% c-24-17-153-153.hsd1.mn.comcast.net
9 5 1.88% 0 0.00% 0 0.00% 5 5.15% 134.53.203.240
10 5 1.88% 5 2.36% 200 9.70% 1 1.03% 38.100.41.112
11 4 1.50% 4 1.89% 2 0.11% 2 2.06% 177-123-207-82.ip.ukrtel.net
12 4 1.50% 4 1.89% 2 0.11% 1 1.03% 92.f5.344a.static.theplanet.com
13 4 1.50% 2 0.94% 185 8.98% 2 2.06% crawl-66-249-65-132.googlebot.com
14 4 1.50% 3 1.42% 98 4.75% 1 1.03% crawl-66-249-65-196.googlebot.com
15 2 0.75% 2 0.94% 1 0.05% 2 2.06% 85.234.159.122
16 2 0.75% 2 0.94% 1 0.05% 2 2.06% 85.234.159.144
17 2 0.75% 2 0.94% 1 0.05% 1 1.03% 85.234.159.27
18 2 0.75% 2 0.94% 1 0.05% 2 2.06% 85.234.159.80
19 2 0.75% 1 0.47% 2 0.07% 1 1.03% buvikbn-bcn03.idi.ntnu.no
20 2 0.75% 1 0.47% 92 4.49% 1 1.03% crawl-66-249-65-197.googlebot.com
21 2 0.75% 2 0.94% 170 8.27% 1 1.03% i5387da2b.versanet.de
22 2 0.75% 2 0.94% 172 8.38% 1 1.03% i5387e545.versanet.de
23 2 0.75% 2 0.94% 174 8.44% 1 1.03% i5387eab2.versanet.de
24 1 0.38% 0 0.00% 0 0.00% 1 1.03% 134.53.13.87
25 1 0.38% 1 0.47% 1 0.03% 1 1.03% 66-193-117-70.static.twtelecom.net
26 1 0.38% 1 0.47% 1 0.03% 1 1.03% 85.234.159.100
27 1 0.38% 1 0.47% 1 0.03% 1 1.03% 85.234.159.134
28 1 0.38% 1 0.47% 1 0.03% 1 1.03% 85.234.159.140
29 1 0.38% 1 0.47% 1 0.03% 1 1.03% 85.234.159.148
30 1 0.38% 1 0.47% 1 0.03% 1 1.03% 85.234.159.158

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 14.29% 19 8.96% 520 25.30% 16 16.49% crawl-66-249-66-99.googlebot.com
2 5 1.88% 5 2.36% 200 9.70% 1 1.03% 38.100.41.112
3 4 1.50% 2 0.94% 185 8.98% 2 2.06% crawl-66-249-65-132.googlebot.com
4 10 3.76% 10 4.72% 180 8.74% 5 5.15% master.g-cipher.net
5 2 0.75% 2 0.94% 174 8.44% 1 1.03% i5387eab2.versanet.de
6 2 0.75% 2 0.94% 172 8.38% 1 1.03% i5387e545.versanet.de
7 2 0.75% 2 0.94% 170 8.27% 1 1.03% i5387da2b.versanet.de
8 16 6.02% 5 2.36% 162 7.88% 7 7.22% crawl-66-249-66-202.googlebot.com
9 4 1.50% 3 1.42% 98 4.75% 1 1.03% crawl-66-249-65-196.googlebot.com
10 2 0.75% 1 0.47% 92 4.49% 1 1.03% crawl-66-249-65-197.googlebot.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 96 36.09% http://kkjxr53.com/kkjxr53.html
2 89 33.46% - (Direct Request)
3 13 4.89% http://www.enhancement-penis.net/
4 13 4.89% http://www.enhancementnatural.us/
5 12 4.51% http://www.adultfinderfriend.net/
6 9 3.38% http://www.mapquest-today.com
7 9 3.38% http://www.mapquest-usa.com
8 7 2.63% http://www.stonecyn.com/
9 5 1.88% http://www.whois.sc/
10 5 1.88% http://www.whois.sc/stonecyn.com
11 3 1.13% http://stonecyn.com/stats/
12 1 0.38% http://stonecyn.com/
13 1 0.38% http://www.imposingimo.com/
14 1 0.38% http://www.naturalenlargement.biz/
15 1 0.38% http://www.stonecyn.com/stats/

Top 15 of 16 Total User Agents
# Hits User Agent
1 100 37.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 57 21.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 25 9.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 19 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 13 4.89% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
6 10 3.76% SurveyBot/2.3 (Whois Source)
7 7 2.63% Googlebot-Image/1.0
8 6 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 6 2.26% Mozilla/4.0 (compatible;)
10 6 2.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 5 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 4 1.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 2 0.75% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
14 1 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 1 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for April 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 96 36.09% 96 45.28% 52 2.52% Austria
2 69 25.94% 35 16.51% 1060 51.53% US Commercial
3 56 21.05% 49 23.11% 224 10.91% Unresolved/Unknown
4 27 10.15% 26 12.26% 195 9.47% Network
5 10 3.76% 5 2.36% 8 0.40% Seychelles
6 6 2.26% 6 2.83% 516 25.09% Germany
7 2 0.75% 1 0.47% 2 0.07% Norway


Generated by Webalizer Version 2.01