Usage Statistics for stonecyn.com

Summary Period: October 2007
Generated 02-Nov-2007 00:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1067
Total Files 1034
Total Pages 1034
Total Visits 83
Total KBytes 6115
Total Unique Sites 60
Total Unique URLs 17
Total Unique Referrers 42
Total Unique User Agents 20
. Avg Max
Hits per Hour 11 474
Hits per Day 266 721
Files per Day 258 712
Pages per Day 258 712
Visits per Day 20 28
KBytes per Day 1529 3573
Hits by Response Code
Code 200 - OK 1034
Code 206 - Partial Content 2
Code 304 - Not Modified 3
Code 404 - Not Found 28

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
28 17 1.59% 14 1.35% 15 1.45% 12 14.46% 12 20.00% 435 7.11%
29 35 3.28% 24 2.32% 25 2.42% 25 30.12% 23 38.33% 482 7.88%
30 721 67.57% 712 68.86% 712 68.86% 28 33.73% 22 36.67% 3573 58.44%
31 294 27.55% 284 27.47% 282 27.27% 18 21.69% 16 26.67% 1625 26.58%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 8 0.75% 1 6 0.58% 1 6 0.58% 28 112 1.83%
1 0 3 0.28% 0 2 0.19% 0 2 0.19% 24 96 1.57%
2 1 4 0.37% 0 3 0.29% 0 2 0.19% 1 6 0.10%
3 1 5 0.47% 1 4 0.39% 0 3 0.29% 23 93 1.52%
4 1 6 0.56% 1 5 0.48% 1 5 0.48% 24 95 1.55%
5 0 3 0.28% 0 2 0.19% 0 2 0.19% 1 2 0.03%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 10 42 3.94% 10 42 4.06% 10 42 4.06% 90 359 5.86%
8 12 49 4.59% 12 48 4.64% 12 48 4.64% 7 27 0.44%
9 13 54 5.06% 13 54 5.22% 13 54 5.22% 123 490 8.02%
10 10 42 3.94% 10 42 4.06% 10 42 4.06% 63 252 4.13%
11 1 4 0.37% 0 3 0.29% 0 2 0.19% 30 120 1.96%
12 9 36 3.37% 7 31 3.00% 7 31 3.00% 462 1848 30.23%
13 0 3 0.28% 0 1 0.10% 0 2 0.19% 1 2 0.04%
14 2 11 1.03% 2 9 0.87% 1 7 0.68% 85 340 5.56%
15 1 5 0.47% 1 4 0.39% 1 4 0.39% 79 318 5.20%
16 2 11 1.03% 2 11 1.06% 2 11 1.06% 30 121 1.97%
17 17 71 6.65% 16 67 6.48% 17 68 6.58% 36 144 2.36%
18 6 25 2.34% 5 23 2.22% 6 24 2.32% 27 108 1.76%
19 1 6 0.56% 1 6 0.58% 1 5 0.48% 23 93 1.52%
20 1 6 0.56% 0 3 0.29% 1 4 0.39% 29 118 1.92%
21 119 477 44.70% 119 476 46.03% 119 476 46.03% 151 603 9.86%
22 47 190 17.81% 47 190 18.38% 47 190 18.38% 140 559 9.15%
23 1 6 0.56% 0 2 0.19% 1 4 0.39% 52 210 3.43%

Top 11 of 17 Total URLs
# Hits KBytes URL
1 975 91.38% 527 8.62% /
2 24 2.25% 2761 45.15% /stats/usage_200710.html
3 9 0.84% 741 12.11% /stats/usage_200707.html
4 5 0.47% 473 7.74% /stats/usage_200706.html
5 4 0.37% 357 5.85% /stats/usage_200704.html
6 4 0.37% 323 5.28% /stats/usage_200708.html
7 3 0.28% 274 4.48% /stats/usage_200703.html
8 3 0.28% 281 4.60% /stats/usage_200705.html
9 2 0.19% 16 0.26% /stats/
10 2 0.19% 108 1.77% /stats/usage_200702.html
11 2 0.19% 213 3.48% /stats/usage_200709.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 24 2.25% 2761 45.15% /stats/usage_200710.html
2 9 0.84% 741 12.11% /stats/usage_200707.html
3 975 91.38% 527 8.62% /
4 5 0.47% 473 7.74% /stats/usage_200706.html
5 4 0.37% 357 5.85% /stats/usage_200704.html
6 4 0.37% 323 5.28% /stats/usage_200708.html
7 3 0.28% 281 4.60% /stats/usage_200705.html
8 3 0.28% 274 4.48% /stats/usage_200703.html
9 2 0.19% 213 3.48% /stats/usage_200709.html
10 2 0.19% 108 1.77% /stats/usage_200702.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 975 91.38% 50 60.98% /
2 24 2.25% 15 18.29% /stats/usage_200710.html
3 9 0.84% 7 8.54% /stats/usage_200707.html
4 5 0.47% 3 3.66% /stats/usage_200706.html
5 4 0.37% 2 2.44% /stats/usage_200704.html
6 4 0.37% 2 2.44% /stats/usage_200708.html
7 2 0.19% 1 1.22% /stats/
8 3 0.28% 1 1.22% /stats/usage_200703.html
9 3 0.28% 1 1.22% /stats/usage_200705.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 975 91.38% 53 65.43% /
2 24 2.25% 13 16.05% /stats/usage_200710.html
3 9 0.84% 6 7.41% /stats/usage_200707.html
4 5 0.47% 3 3.70% /stats/usage_200706.html
5 4 0.37% 2 2.47% /stats/usage_200704.html
6 4 0.37% 2 2.47% /stats/usage_200708.html
7 3 0.28% 1 1.23% /stats/usage_200703.html
8 3 0.28% 1 1.23% /stats/usage_200705.html

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 932 87.35% 932 90.14% 2572 42.06% 10 12.05% box328.bluehost.com
2 31 2.91% 27 2.61% 1618 26.46% 1 1.20% panscient
3 23 2.16% 9 0.87% 232 3.79% 9 10.84% crawl-66-249-67-131.googlebot.com
4 7 0.66% 7 0.68% 0 0.00% 7 8.43% 118.62.kntelecom-pts-gts-cz.upl.cz
5 4 0.37% 0 0.00% 4 0.06% 0 0.00% lj511477.crawl.yahoo.net
6 3 0.28% 3 0.29% 107 1.75% 1 1.20% 82.135.148.179
7 3 0.28% 3 0.29% 1 0.01% 1 1.20% c-71-227-222-37.hsd1.or.comcast.net
8 3 0.28% 3 0.29% 2 0.03% 2 2.41% wc02.inet.mesa1.secureserver.net
9 2 0.19% 1 0.10% 2 0.03% 1 1.20% 64.246.178.34
10 2 0.19% 2 0.19% 212 3.46% 2 2.41% bzq-84-109-120-215.red.bezeqint.net
11 2 0.19% 1 0.10% 96 1.56% 1 1.20% cazoodle115-55.cazoodle.com
12 2 0.19% 1 0.10% 2 0.03% 1 1.20% cazoodle115-69.cazoodle.com
13 2 0.19% 1 0.10% 90 1.48% 1 1.20% cazoodle115-75.cazoodle.com
14 2 0.19% 1 0.10% 107 1.75% 1 1.20% cazoodle115-77.cazoodle.com
15 2 0.19% 2 0.19% 1 0.02% 2 2.41% charles.dns-solutions.net
16 2 0.19% 2 0.19% 230 3.76% 2 2.41% i53870d08.versanet.de
17 2 0.19% 2 0.19% 229 3.74% 2 2.41% i538711ec.versanet.de
18 1 0.09% 1 0.10% 1 0.01% 1 1.20% 166.81.77.222.broad.qz.fj.dynamic.163data.com.cn
19 1 0.09% 1 0.10% 1 0.01% 1 1.20% 190.8.194.30
20 1 0.09% 1 0.10% 1 0.01% 1 1.20% 200.150.134.227
21 1 0.09% 1 0.10% 1 0.01% 1 1.20% 202.105.182.19
22 1 0.09% 1 0.10% 1 0.01% 1 1.20% 202.164.175.186
23 1 0.09% 1 0.10% 1 0.01% 1 1.20% 203.135.39.29
24 1 0.09% 1 0.10% 94 1.53% 1 1.20% 209-8-20-194.pccwglobal.net
25 1 0.09% 1 0.10% 1 0.01% 1 1.20% 211.140.192.186
26 1 0.09% 1 0.10% 1 0.01% 1 1.20% 213.185.116.218
27 1 0.09% 1 0.10% 1 0.01% 1 1.20% 218.32.241.163
28 1 0.09% 1 0.10% 1 0.01% 1 1.20% 58.68.34.59
29 1 0.09% 1 0.10% 1 0.01% 1 1.20% 60.10.6.170
30 1 0.09% 1 0.10% 1 0.01% 1 1.20% 61.148.97.26

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 932 87.35% 932 90.14% 2572 42.06% 10 12.05% box328.bluehost.com
2 31 2.91% 27 2.61% 1618 26.46% 1 1.20% panscient
3 23 2.16% 9 0.87% 232 3.79% 9 10.84% crawl-66-249-67-131.googlebot.com
4 2 0.19% 2 0.19% 230 3.76% 2 2.41% i53870d08.versanet.de
5 2 0.19% 2 0.19% 229 3.74% 2 2.41% i538711ec.versanet.de
6 2 0.19% 2 0.19% 212 3.46% 2 2.41% bzq-84-109-120-215.red.bezeqint.net
7 1 0.09% 1 0.10% 108 1.76% 1 1.20% lj511900.crawl.yahoo.net
8 3 0.28% 3 0.29% 107 1.75% 1 1.20% 82.135.148.179
9 2 0.19% 1 0.10% 107 1.75% 1 1.20% cazoodle115-77.cazoodle.com
10 1 0.09% 1 0.10% 106 1.73% 1 1.20% colo-69-31-23-186.pilosoft.com

Top 30 of 42 Total Referrers
# Hits Referrer
1 258 24.18% http://www.qearch.com
2 108 10.12% - (Direct Request)
3 82 7.69% http://automobileguy.com
4 82 7.69% http://bestcinematrailers.com
5 82 7.69% http://findrealjobs.com
6 82 7.69% http://mysuperipod.com
7 82 7.69% http://myteenhairstyles.com
8 82 7.69% http://peoplepowersearch.com
9 82 7.69% http://tattoodesignspro.com
10 82 7.69% http://travelinsiderguide.com
11 7 0.66% http://lunopark.net
12 5 0.47% http://www.thisaintit.com
13 2 0.19% http://stonecyn.com/
14 2 0.19% http://www.stonecyn.com/
15 1 0.09% http://anallive.info
16 1 0.09% http://analweb.info
17 1 0.09% http://babessite.info
18 1 0.09% http://bbwlive.info
19 1 0.09% http://bbwsite.info
20 1 0.09% http://bestbabe.info
21 1 0.09% http://bestfreesexvideos.info
22 1 0.09% http://bestpornstar.info
23 1 0.09% http://bestswallow.info
24 1 0.09% http://bigbabe.info
25 1 0.09% http://bigcocksite.info
26 1 0.09% http://bigfacial.info
27 1 0.09% http://bigteen.info
28 1 0.09% http://bigtitslive.info
29 1 0.09% http://blowjobhome.info
30 1 0.09% http://cockgagging.info

Top 15 of 20 Total User Agents
# Hits User Agent
1 926 86.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 27 2.53% panscient.com
3 24 2.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 18 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 18 1.69% Snoopy v1.01
6 17 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 8 0.75% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
8 6 0.56% Googlebot-Image/1.0
9 4 0.37% Java/1.6.0_02
10 3 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 3 0.28% Opera/7.11 (Windows NT 5.1; U) [en]
12 2 0.19% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 5.1; iebar; ac
13 2 0.19% SurveyBot/2.3 (Whois Source)
14 1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)

Usage by Country for October 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 966 90.53% 948 91.68% 3205 52.42% US Commercial
2 49 4.59% 44 4.26% 1734 28.35% Unresolved/Unknown
3 32 3.00% 24 2.32% 624 10.20% Network
4 7 0.66% 7 0.68% 0 0.00% Czech Republic
5 5 0.47% 5 0.48% 459 7.51% Germany
6 2 0.19% 2 0.19% 1 0.02% Brazil
7 2 0.19% 2 0.19% 90 1.47% China
8 1 0.09% 1 0.10% 1 0.01% Canada
9 1 0.09% 1 0.10% 1 0.01% Colombia
10 1 0.09% 1 0.10% 1 0.01% Hungary
11 1 0.09% 1 0.10% 1 0.01% Kenya


Generated by Webalizer Version 2.01