Usage Statistics for stonecyn.com

Summary Period: November 2007
Generated 01-Dec-2007 00:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 22264
Total Files 14655
Total Pages 15092
Total Visits 451
Total KBytes 109663
Total Unique Sites 282
Total Unique URLs 110
Total Unique Referrers 102
Total Unique User Agents 103
. Avg Max
Hits per Hour 30 3334
Hits per Day 742 4248
Files per Day 488 3723
Pages per Day 503 3678
Visits per Day 15 26
KBytes per Day 3655 15854
Hits by Response Code
Code 200 - OK 14655
Code 206 - Partial Content 6
Code 304 - Not Modified 3566
Code 404 - Not Found 4037

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 469 2.11% 28 0.19% 450 2.98% 21 4.66% 18 6.38% 1590 1.45%
2 35 0.16% 25 0.17% 19 0.13% 19 4.21% 19 6.74% 676 0.62%
3 37 0.17% 30 0.20% 32 0.21% 23 5.10% 21 7.45% 1156 1.05%
4 15 0.07% 11 0.08% 11 0.07% 11 2.44% 12 4.26% 347 0.32%
5 23 0.10% 15 0.10% 14 0.09% 14 3.10% 14 4.96% 464 0.42%
6 3352 15.06% 16 0.11% 3349 22.19% 13 2.88% 11 3.90% 4448 4.06%
7 35 0.16% 30 0.20% 28 0.19% 18 3.99% 13 4.61% 867 0.79%
8 46 0.21% 39 0.27% 34 0.23% 14 3.10% 14 4.96% 1505 1.37%
9 22 0.10% 16 0.11% 19 0.13% 10 2.22% 8 2.84% 873 0.80%
10 14 0.06% 10 0.07% 10 0.07% 9 2.00% 10 3.55% 347 0.32%
11 25 0.11% 15 0.10% 16 0.11% 16 3.55% 17 6.03% 474 0.43%
12 32 0.14% 22 0.15% 24 0.16% 14 3.10% 17 6.03% 116 0.11%
13 31 0.14% 24 0.16% 22 0.15% 16 3.55% 13 4.61% 785 0.72%
14 32 0.14% 26 0.18% 18 0.12% 10 2.22% 11 3.90% 274 0.25%
15 4248 19.08% 1038 7.08% 76 0.50% 26 5.76% 22 7.80% 7001 6.38%
16 1018 4.57% 750 5.12% 50 0.33% 17 3.77% 17 6.03% 15854 14.46%
17 139 0.62% 136 0.93% 13 0.09% 9 2.00% 10 3.55% 4762 4.34%
18 47 0.21% 43 0.29% 14 0.09% 11 2.44% 16 5.67% 797 0.73%
19 537 2.41% 491 3.35% 37 0.25% 24 5.32% 20 7.09% 14793 13.49%
20 142 0.64% 97 0.66% 23 0.15% 17 3.77% 16 5.67% 4611 4.20%
21 163 0.73% 121 0.83% 13 0.09% 9 2.00% 10 3.55% 3950 3.60%
22 30 0.13% 20 0.14% 17 0.11% 15 3.33% 16 5.67% 527 0.48%
23 18 0.08% 12 0.08% 11 0.07% 10 2.22% 14 4.96% 332 0.30%
24 3730 16.75% 3723 25.40% 3678 24.37% 15 3.33% 17 6.03% 9192 8.38%
25 45 0.20% 41 0.28% 12 0.08% 10 2.22% 14 4.96% 1081 0.99%
26 560 2.52% 495 3.38% 34 0.23% 19 4.21% 19 6.74% 7861 7.17%
27 131 0.59% 124 0.85% 17 0.11% 14 3.10% 17 6.03% 4045 3.69%
28 73 0.33% 63 0.43% 10 0.07% 9 2.00% 11 3.90% 1671 1.52%
29 3712 16.67% 3705 25.28% 3677 24.36% 13 2.88% 17 6.03% 9108 8.31%
30 3503 15.73% 3489 23.81% 3364 22.29% 25 5.54% 26 9.22% 10156 9.26%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 0.39% 2 77 0.53% 1 32 0.21% 47 1395 1.27%
1 1 32 0.14% 0 29 0.20% 0 25 0.17% 46 1387 1.27%
2 0 15 0.07% 0 12 0.08% 0 11 0.07% 6 184 0.17%
3 0 20 0.09% 0 16 0.11% 0 16 0.11% 15 451 0.41%
4 0 21 0.09% 0 13 0.09% 0 12 0.08% 18 532 0.49%
5 0 29 0.13% 0 21 0.14% 0 21 0.14% 18 533 0.49%
6 1 30 0.13% 0 21 0.14% 0 20 0.13% 40 1203 1.10%
7 111 3352 15.06% 111 3344 22.82% 111 3343 22.15% 258 7726 7.05%
8 6 185 0.83% 5 176 1.20% 1 33 0.22% 180 5405 4.93%
9 57 1720 7.73% 54 1646 11.23% 53 1613 10.69% 223 6685 6.10%
10 94 2835 12.73% 77 2328 15.89% 60 1802 11.94% 440 13201 12.04%
11 40 1201 5.39% 10 311 2.12% 1 34 0.23% 97 2895 2.64%
12 94 2848 12.79% 28 861 5.88% 1 51 0.34% 441 13226 12.06%
13 8 262 1.18% 7 234 1.60% 1 48 0.32% 124 3732 3.40%
14 2 76 0.34% 1 56 0.38% 1 40 0.27% 41 1236 1.13%
15 3 103 0.46% 3 91 0.62% 0 26 0.17% 35 1046 0.95%
16 7 210 0.94% 6 183 1.25% 1 33 0.22% 151 4527 4.13%
17 9 283 1.27% 8 262 1.79% 1 44 0.29% 304 9133 8.33%
18 234 7024 31.55% 122 3688 25.17% 233 7019 46.51% 446 13370 12.19%
19 17 524 2.35% 2 69 0.47% 14 445 2.95% 49 1468 1.34%
20 8 256 1.15% 5 178 1.21% 0 28 0.19% 264 7920 7.22%
21 25 761 3.42% 22 671 4.58% 11 351 2.33% 243 7285 6.64%
22 12 369 1.66% 11 352 2.40% 0 28 0.19% 137 4106 3.74%
23 0 22 0.10% 0 16 0.11% 0 17 0.11% 34 1015 0.93%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 11077 49.75% 24296 22.16% /
2 276 1.24% 425 0.39% /style.css
3 143 0.64% 313 0.29% /mission.php
4 115 0.52% 589 0.54% /gallery.php
5 97 0.44% 216 0.20% /contact.php
6 82 0.37% 213 0.19% /gallery_page.php
7 82 0.37% 6858 6.25% /stats/usage_200710.html
8 61 0.27% 4 0.00% /js/imageSwap.js
9 42 0.19% 3 0.00% /ie.css
10 36 0.16% 815 0.74% /js/lightbox.js
11 36 0.16% 1627 1.48% /js/prototype.js
12 35 0.16% 57 0.05% /css/lightbox.css
13 35 0.16% 71 0.07% /js/scriptaculous.js
14 34 0.15% 1030 0.94% /js/effects.js
15 29 0.13% 2963 2.70% /stats/usage_200707.html
16 26 0.12% 2251 2.05% /stats/usage_200705.html
17 20 0.09% 84 0.08% /stats/
18 18 0.08% 1704 1.55% /stats/usage_200706.html
19 13 0.06% 1184 1.08% /stats/usage_200708.html
20 9 0.04% 859 0.78% /stats/usage_200711.html
21 7 0.03% 379 0.35% /stats/usage_200702.html
22 7 0.03% 639 0.58% /stats/usage_200703.html
23 7 0.03% 536 0.49% /stats/usage_200704.html
24 7 0.03% 425 0.39% /stats/usage_200709.html
25 6 0.03% 9 0.01% /cutup.css
26 6 0.03% 8 0.01% /cutup.html
27 6 0.03% 1577 1.44% /files/wdfrn_spec_sheet.pdf
28 4 0.02% 2 0.00% /files/
29 4 0.02% 379 0.35% /stats//usage_200706.html
30 4 0.02% 285 0.26% /stats//usage_200710.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 11077 49.75% 24296 22.16% /
2 82 0.37% 6858 6.25% /stats/usage_200710.html
3 29 0.13% 2963 2.70% /stats/usage_200707.html
4 26 0.12% 2251 2.05% /stats/usage_200705.html
5 18 0.08% 1704 1.55% /stats/usage_200706.html
6 36 0.16% 1627 1.48% /js/prototype.js
7 6 0.03% 1577 1.44% /files/wdfrn_spec_sheet.pdf
8 13 0.06% 1184 1.08% /stats/usage_200708.html
9 34 0.15% 1030 0.94% /js/effects.js
10 9 0.04% 859 0.78% /stats/usage_200711.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 11077 49.75% 252 56.50% /
2 82 0.37% 77 17.26% /stats/usage_200710.html
3 26 0.12% 23 5.16% /stats/usage_200705.html
4 29 0.13% 21 4.71% /stats/usage_200707.html
5 20 0.09% 14 3.14% /stats/
6 18 0.08% 13 2.91% /stats/usage_200706.html
7 13 0.06% 10 2.24% /stats/usage_200708.html
8 9 0.04% 7 1.57% /stats/usage_200711.html
9 7 0.03% 5 1.12% /stats/usage_200702.html
10 7 0.03% 5 1.12% /stats/usage_200703.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 11077 49.75% 251 56.53% /
2 82 0.37% 76 17.12% /stats/usage_200710.html
3 26 0.12% 22 4.95% /stats/usage_200705.html
4 29 0.13% 20 4.50% /stats/usage_200707.html
5 20 0.09% 15 3.38% /stats/
6 18 0.08% 11 2.48% /stats/usage_200706.html
7 13 0.06% 10 2.25% /stats/usage_200708.html
8 7 0.03% 6 1.35% /stats/usage_200704.html
9 7 0.03% 5 1.13% /stats/usage_200702.html
10 7 0.03% 5 1.13% /stats/usage_200709.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 4672 20.98% 1358 9.27% 13907 12.68% 7 1.55% adsl-75-23-32-238.dsl.lgvwtx.sbcglobal.net
2 3333 14.97% 3333 22.74% 7408 6.76% 2 0.44% boise.servershost.net
3 3333 14.97% 3333 22.74% 7408 6.76% 1 0.22% mars.os.pl
4 3332 14.97% 0 0.00% 3963 3.61% 4 0.89% nghost.nghsecure.com
5 3330 14.96% 3330 22.72% 7401 6.75% 1 0.22% uvirt14.active24.cz
6 661 2.97% 661 4.51% 1469 1.34% 2 0.44% win04.secureserverdot.com
7 606 2.72% 602 4.11% 17836 16.26% 14 3.10% c-71-227-222-37.hsd1.or.comcast.net
8 429 1.93% 0 0.00% 519 0.47% 1 0.22% server.123wealth4u.com
9 350 1.57% 303 2.07% 2251 2.05% 1 0.22% adsl-68-90-129-92.dsl.lgvwtx.swbell.net
10 309 1.39% 185 1.26% 2090 1.91% 5 1.11% c-24-17-55-85.hsd1.mn.comcast.net
11 268 1.20% 189 1.29% 6132 5.59% 4 0.89% 66.165.46.130
12 161 0.72% 90 0.61% 3979 3.63% 54 11.97% crawl-66-249-67-131.googlebot.com
13 146 0.66% 85 0.58% 2893 2.64% 4 0.89% 216.57.222.134
14 106 0.48% 104 0.71% 1277 1.16% 1 0.22% 74-61-139-171.bel.clearwire-dns.net
15 77 0.35% 76 0.52% 4085 3.73% 1 0.22% user-38lmed0.cable.mindspring.com
16 71 0.32% 71 0.48% 4015 3.66% 1 0.22% c-71-231-55-139.hsd1.or.comcast.net
17 64 0.29% 64 0.44% 2824 2.57% 1 0.22% pool-71-112-242-91.sttlwa.dsl-w.verizon.net
18 59 0.27% 58 0.40% 904 0.82% 1 0.22% pool-71-120-148-173.gdrpmi.dsl-w.verizon.net
19 55 0.25% 54 0.37% 497 0.45% 1 0.22% pool-71-112-218-45.sttlwa.dsl-w.verizon.net
20 54 0.24% 53 0.36% 494 0.45% 1 0.22% c-24-18-73-56.hsd1.wa.comcast.net
21 52 0.23% 38 0.26% 318 0.29% 1 0.22% 73.sub-70-193-24.myvzw.com
22 44 0.20% 43 0.29% 354 0.32% 1 0.22% 63-225-178-107.tukw.qwest.net
23 43 0.19% 43 0.29% 384 0.35% 1 0.22% 66-224-63-251.atgi.net
24 42 0.19% 40 0.27% 394 0.36% 1 0.22% c-24-18-75-64.hsd1.wa.comcast.net
25 27 0.12% 27 0.18% 269 0.24% 1 0.22% 41-208-50-176.mtnns.net
26 22 0.10% 21 0.14% 197 0.18% 1 0.22% adsl-70-234-41-80.dsl.tul2ok.sbcglobal.net
27 22 0.10% 0 0.00% 22 0.02% 0 0.00% lj512132.crawl.yahoo.net
28 21 0.09% 21 0.14% 196 0.18% 1 0.22% 74-37-87-215.dsl1.ekgv.ca.frontiernet.net
29 18 0.08% 18 0.12% 619 0.56% 2 0.44% 82.135.148.179
30 13 0.06% 13 0.09% 1165 1.06% 13 2.88% box328.bluehost.com

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 606 2.72% 602 4.11% 17836 16.26% 14 3.10% c-71-227-222-37.hsd1.or.comcast.net
2 4672 20.98% 1358 9.27% 13907 12.68% 7 1.55% adsl-75-23-32-238.dsl.lgvwtx.sbcglobal.net
3 3333 14.97% 3333 22.74% 7408 6.76% 2 0.44% boise.servershost.net
4 3333 14.97% 3333 22.74% 7408 6.76% 1 0.22% mars.os.pl
5 3330 14.96% 3330 22.72% 7401 6.75% 1 0.22% uvirt14.active24.cz
6 268 1.20% 189 1.29% 6132 5.59% 4 0.89% 66.165.46.130
7 77 0.35% 76 0.52% 4085 3.73% 1 0.22% user-38lmed0.cable.mindspring.com
8 71 0.32% 71 0.48% 4015 3.66% 1 0.22% c-71-231-55-139.hsd1.or.comcast.net
9 161 0.72% 90 0.61% 3979 3.63% 54 11.97% crawl-66-249-67-131.googlebot.com
10 3332 14.97% 0 0.00% 3963 3.61% 4 0.89% nghost.nghsecure.com

Top 30 of 102 Total Referrers
# Hits Referrer
1 3333 14.97% http://mcwch.za.pl/inc/27/free-hardcore-anal-pic.html
2 3333 14.97% http://www.sp15grudziadz.com/konkursy/inc/34/lady-kissing-woman.html
3 3332 14.97% http://of4wd.com/images/inc/17/beach-lesbian-fucking.html
4 3330 14.96% http://foch.cz/images/inc/47/lesbian-fem-dom-story.php
5 1306 5.87% http://www.stonecyn.com/gallery.php
6 1216 5.46% http://www.stonecyn.com/
7 1183 5.31% http://www.stonecyn.com/gallery_page.php
8 1116 5.01% http://www.stonecyn.com/style.css
9 833 3.74% http://www.stonecyn.com/mission.php
10 793 3.56% - (Direct Request)
11 527 2.37% http://www.stonecyn.com/contact.php
12 457 2.05% http://stonecyn.com/
13 429 1.93% http://www.abfallsack.de/images/inc/58/gay-hunk-muscle-picture.html
14 332 1.49% http://cetinergeridonusum.com/image/inc/65/gay-marriage-should-be-legal.html
15 329 1.48% http://www.pagrandlodge.org/district39/355/inc/66/innocent-hentai.php
16 78 0.35% http://stonecyn.com/gallery.php
17 76 0.34% http://www.stonecyn.com/cutup.html
18 26 0.12% http://www.usa-online-payday-loan.com
19 20 0.09% http://www.mapquest-today.com
20 18 0.08% http://stonecyn.com/mission.php
21 18 0.08% http://www.thisaintit.com
22 14 0.06% http://stonecyn.com/contact.php
23 14 0.06% http://stonecyn.com/style.css
24 12 0.05% http://ww2.123-versicherungsvergleich.de
25 10 0.04% http://www.stonecyn.com/css/lightbox.css
26 8 0.04% http://www.traffictrolley.com
27 7 0.03% http://www.biawc.com/builtgreen/builtgreenmembers.php
28 6 0.03% http://www.stonecyn.com/stats/usage_200710.html
29 6 0.03% www.usa-mapquest.com
30 5 0.02% http://www.google.com/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% usage_200710.html
2 1 16.67% stone canyon
3 1 16.67% stone canyon const
4 1 16.67% stone canyon construction
5 1 16.67% www.stonecyn.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 14418 64.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3450 15.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.9)
3 1309 5.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
4 696 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 482 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 309 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 236 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 159 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 153 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 146 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
11 129 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 126 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
13 61 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 56 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 53 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for November 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10187 45.76% 6615 45.14% 59704 54.44% Network
2 4821 21.65% 948 6.47% 18005 16.42% US Commercial
3 3336 14.98% 3336 22.76% 7596 6.93% Poland
4 3334 14.97% 3334 22.75% 7571 6.90% Czech Republic
5 521 2.34% 372 2.54% 13229 12.06% Unresolved/Unknown
6 13 0.06% 13 0.09% 1197 1.09% Brazil
7 8 0.04% 4 0.03% 96 0.09% Belarus
8 8 0.04% 4 0.03% 10 0.01% Seychelles
9 7 0.03% 7 0.05% 4 0.00% Mexico
10 3 0.01% 3 0.02% 255 0.23% Netherlands
11 3 0.01% 3 0.02% 255 0.23% Sweden
12 3 0.01% 3 0.02% 255 0.23% United Kingdom
13 2 0.01% 2 0.01% 170 0.15% US Educational
14 2 0.01% 2 0.01% 108 0.10% China
15 1 0.00% 1 0.01% 85 0.08% Non-Profit Organization
16 1 0.00% 1 0.01% 85 0.08% Australia
17 1 0.00% 1 0.01% 85 0.08% Belgium
18 1 0.00% 1 0.01% 95 0.09% Bulgaria
19 1 0.00% 1 0.01% 85 0.08% Germany
20 1 0.00% 1 0.01% 85 0.08% Finland
21 1 0.00% 1 0.01% 85 0.08% Greece
22 1 0.00% 1 0.01% 85 0.08% Hungary
23 1 0.00% 1 0.01% 94 0.09% Israel
24 1 0.00% 0 0.00% 1 0.00% India
25 1 0.00% 1 0.01% 1 0.00% Italy
26 1 0.00% 1 0.01% 85 0.08% Japan
27 1 0.00% 1 0.01% 85 0.08% Russian Federation
28 1 0.00% 1 0.01% 85 0.08% Turkey
29 1 0.00% 1 0.01% 85 0.08% Ukraine
30 1 0.00% 1 0.01% 85 0.08% Uruguay


Generated by Webalizer Version 2.01